Product Materials
Designation | Materials | Diameter (mm) |
Inner Conductor | Copper Tube | 9.30±0.10 |
Insulation | Foam Polyethylene (PE) | Nom. 22.4 |
Outer Conductor | Regular Corrugated Copper Tube | 24.90±0.30 |
Jacket | Halogen Free, Flame Retardant Polyolefin (FR), Black | 27.30±0.50 |
Electrical Specifications
Impedance | 50 Ohm |
Operating Frequency Band | 0 – 5000MHz |
Velocity | 88% |
Capacitance | 76 pF/M |
Indctance | 0.184 μH/m |
RF Peak Power Rating | ≥ 91 KW |
RF Peak Voltage | ≥ 6000 V |
Jacket Spark Test (RMS) | ≥ 8000 V |
Dielectric Resistance | ≥ 5000 Mohm |
DC Resistance (Ω/km) Inner | ≤ 1.5 |
DC Resistance (Ω/km) Outer | ≤ 1.34 |
Return Loss (VSWR) | Typical |
0 -3000 MHz | ≤ -23.1 dB (1.15) |
698 -960 MHz | ≤ -24.3 dB (1.13) |
1710 -2170 MHz | ≤ -24.3 dB (1.13) |
2300 -2400 MHz (Optional) | ≤ -24.3 dB (1.13) |
2496 -2690 MHz (Optional) | ≤ -24.3 dB (1.13) |
3rd Order Intermodulation (2*43 dBm) | ≤ -160 dBc (-117 dBm) |
Attenuation and Average Power
Frequency | Attenuation*1*2 (dB/100m) | Average Power*3 (KW) |
400 MHz | 2.29 | 3.67 |
450 MHz | 2.44 | 3.44 |
700 MHz | 3.09 | 2.72 |
800 MHz | 3.33 | 2.53 |
824 MHz | 3.38 | 2.49 |
900 MHz | 3.55 | 2.38 |
960 MHz | 3.67 | 2.29 |
1000 MHz | 3.76 | 2.24 |
1800 MHz | 5.21 | 1.61 |
2000 MHz | 5.53 | 1.52 |
2100 MHz | 5.68 | 1.48 |
2200 MHz | 5.83 | 1.44 |
2300 MHz | 6.00 | 1.40 |
2500 MHz | 6.27 | 1.34 |
2600 MHz | 6.42 | 1.31 |
2700 MHz | 6.56 | 1.28 |
Mechanical Requirements
Tensile Strength | 1450 N (315 lb) |
Bending Moment | 19.0 Nm (14.0 ft.lb) |
Min Bend Radius, Single Band | 125 mm (5 in) |
Min Bend Radius, Multiple Bands | 250 mm (10 in) |
Number of Bands, Minimum (Typical) | 15 (30) |
Flat Plate Crush Strength | 20 N/mm (110.0 lb/in) |
Cable Net Weight | ≥ 410 kg/km |
Environment Specifications
Installation Temperature | -40℃ ~ +60℃ |
Operating Temperature | -55℃ ~ +85℃ |
Installation Temperature | -70℃ ~ +85℃ |
Banned and Restricted Substances
RoHS 2002/95/EC | Compliant |